<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adsce</title>
	<atom:link href="http://www.adsce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsce.com</link>
	<description>Ambrosino, DePinto &#38; Schmieder</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>University of Chicago’s Logan Center</title>
		<link>http://www.adsce.com/2012/03/university-of-chicago%e2%80%99s-logan-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-chicago%25e2%2580%2599s-logan-center</link>
		<comments>http://www.adsce.com/2012/03/university-of-chicago%e2%80%99s-logan-center/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=2406</guid>
		<description><![CDATA[University of Chicago’s Logan Center, although grand opening not until October 2012, the students are getting a front line chance to help bring the Logan Center to life, as featured in the March 25, 2012 Chicago Tribune.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adsce.com/wp-content/uploads/2012/03/chicago-logan.jpg"><img class="alignleft size-medium wp-image-2407" title="chicago-logan" src="http://www.adsce.com/wp-content/uploads/2012/03/chicago-logan-300x205.jpg" alt="University of Chicago, Logan Center, Adsce" width="300" height="205" /></a><a href="http://arts.uchicago.edu/logan/" target="_blank">University of Chicago’s Logan Center</a>, although grand opening not until October 2012, the students are getting a front line chance to help bring the Logan Center to life, as featured in the March 25, 2012 <a href="http://featuresblogs.chicagotribune.com/theskyline/2012/03/u-of-cs-big-muse-on-campus-expectations-rise-along-with-logan-center-for-the-arts.html" target="_blank">Chicago Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2012/03/university-of-chicago%e2%80%99s-logan-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Clubhouse at John F. Kennedy International Airport Opens March 2012</title>
		<link>http://www.adsce.com/2012/03/virgin-atlantic-clubhouse-at-john-f-kennedy-international-airport-opens-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virgin-atlantic-clubhouse-at-john-f-kennedy-international-airport-opens-march-2012</link>
		<comments>http://www.adsce.com/2012/03/virgin-atlantic-clubhouse-at-john-f-kennedy-international-airport-opens-march-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=2403</guid>
		<description><![CDATA[ads ENGINEERS has completed a full MEP Fit-out design of this brand new 10,000 sq. ft. First-Class Clubhouse. Designed by James and Hayes Slade of Slade Architecture, this is America’s first airport with a salon and spa, opened within the Virgin Clubhouse by Bumble and Bumble. In addition to the spa, the Clubhouse includes, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ads ENGINEERS</strong> has completed a full MEP Fit-out design of this brand new 10,000 sq. ft. First-Class Clubhouse. Designed by James and Hayes Slade of <a href="http://sladearchitecture.tumblr.com/" target="_blank">Slade Architecture</a>, this is America’s first airport with a salon and spa, opened within the Virgin Clubhouse by Bumble and Bumble.</p>
<p>In addition to the spa, the Clubhouse includes, a Entertainment Zone complete with a billiards table. While sitting at the “Central Park Lounge” Bar, you can enjoy the view of the aircrafts and former TWA flight center thru the uniquely designed wide windows. This members only, private clubhouse also has a formal dining area, a “Quite Lounge” complete with Wi-Fi, use of I-Mac computers (individually screened for privacy) and a concierge team.</p>
<p>Featured in <a href="http://www.forbes.com/sites/forbestravelguide/2012/03/15/inside-virgin-atlantics-new-clubhouse-at-jfk-airport/" target="_blank">Forbes Travel Guide</a> and, <a href="http://www.vanitytours.com/v/news.php?readmore=1150" target="_blank">Vanity Tours</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2012/03/virgin-atlantic-clubhouse-at-john-f-kennedy-international-airport-opens-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strand Theater featured in The Wall Street Journal-January 2012</title>
		<link>http://www.adsce.com/2012/01/strand-theater-featured-in-the-wall-street-journal-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strand-theater-featured-in-the-wall-street-journal-january-2012</link>
		<comments>http://www.adsce.com/2012/01/strand-theater-featured-in-the-wall-street-journal-january-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=2377</guid>
		<description><![CDATA[&#160; Strand Theater featured in The Wall Street Journal-January 2012 The Wall Street Journal, Designing Brooklyn’s Future credits architect Thomas Leeser of LEESER architects  in collaboration with adsENGINEERS in keeping Brooklyn’s arts and cultural institutions alive with the $40 million dollar renovation of the Strand Theater. To be completed in 2013, the Strand Theater will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.adsce.com/wp-content/uploads/2012/01/21.jpg"><img class="alignleft size-thumbnail wp-image-2380" title="The-Strand-Theater" src="http://www.adsce.com/wp-content/uploads/2012/01/21-150x150.jpg" alt="The Strand Theater" width="325" height="325" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>Strand Theater</strong> featured in <a title="The Wall Street Journal-January 2012" href="http://online.wsj.com/article/SB10001424052970204257504577149013956367118.html?mod=googlenews_wsj"><em>The Wall Street Journal</em>-January 2012</a></p>
<p><em>The Wall Street Journal, Designing Brooklyn’s Future</em> credits architect Thomas Leeser of LEESER architects  in collaboration with <strong>adsENGINEERS </strong>in keeping Brooklyn’s arts and cultural institutions alive with the $40 million dollar renovation of the Strand Theater.</p>
<p>To be completed in 2013, the Strand Theater will feature a new 400-seat theater, gallery, television studio, multipurpose room and support spaces for the Brooklyn Center for Media Education.</p>
<p>The project also includes the renovation of the third-floor Urban Glass Studio and Shop.  This studio is one of the largest art glass production and educational facilities in the Northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2012/01/strand-theater-featured-in-the-wall-street-journal-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Line 23 Awarded 2011 AIA/LA Design Awards Best in Show</title>
		<link>http://www.adsce.com/2011/11/high-line-23-awarded-2011-aiala-design-awards-best-in-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-line-23-awarded-2011-aiala-design-awards-best-in-show</link>
		<comments>http://www.adsce.com/2011/11/high-line-23-awarded-2011-aiala-design-awards-best-in-show/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=1949</guid>
		<description><![CDATA[High Line 23 (HL23) New York, NY awarded 2011 AIA/LA Design Awards BEST IN SHOW. Neil M. Denari Architects, Inc. collaborated with Thomas Juul-Hansen, LLC and ads ENGINEERS, P.C. in the creation of this 16-story 40,000 sq. ft. luxury condominium tower.  HL23 responds to a unique and challenging site directly adjacent to the High Line [...]]]></description>
			<content:encoded><![CDATA[<p><a title="High Line 23" href="http://www.interiordesign.net/article/543563-High_Above_the_High_Line.php"><img class="alignleft size-full wp-image-1951" title="23-High-Line-Exterior1" src="http://www.adsce.com/wp-content/uploads/2011/11/23HLExteriorShowingElandSignange.jpg" alt="23 High Line Exterior" width="324" height="222" /><strong>High Line 23</strong></a> (HL23) New York, NY awarded <strong><a title="BEST IN SHOW" href="http://www.aialosangeles.org/article/design-awards-shocker-neil-denari-wins-best-in-show-for-both-next-la-and-design-awards-all-winners-will-be-announced-oct-26th-the-pdc">2011 AIA/LA Design Awards BEST IN SHOW</a></strong>.</p>
<p>Neil M. Denari Architects, Inc. collaborated with Thomas Juul-Hansen, LLC and <strong>ads ENGINEERS, P.C.</strong> in the creation of this 16-story 40,000 sq. ft. luxury condominium tower. </p>
<p>HL23 responds to a unique and challenging site directly adjacent to the High Line at 23<sup>rd</sup> Street.The building exposes a custom non-spandrel curtain wall on the south and north facades, and a 3D stainless steel panel façade on the east facing the High Line.</p>
<p>High efficiency MEP systems and green strategies will help HL23 obtain a well-deserved LEED Gold Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2011/11/high-line-23-awarded-2011-aiala-design-awards-best-in-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYREJ: Project of the Month</title>
		<link>http://www.adsce.com/2011/11/nyrej-project-of-the-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyrej-project-of-the-month</link>
		<comments>http://www.adsce.com/2011/11/nyrej-project-of-the-month/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=1888</guid>
		<description><![CDATA[New York Real Estate Journal hails Beekman School Project of the Month. Project team members included Forest City Ratner Cos., Swanke Hayden Connell Architects, WSP Cantor Seinuk, VJ Associates and ads ENGINEERS, P.C.  Built for the NYC School Construction Authority, the Beekman School is fitted-out within the podium of a new Frank Gehry designed 76-story skyscraper located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adsce.com/wp-content/uploads/2011/11/nyrej1resized.jpg"><img class="alignleft size-full wp-image-1894" title="Beekman-School-Exterior" src="http://www.adsce.com/wp-content/uploads/2011/11/nyrej1resized.jpg" alt="8 Spruce Street/Beekman School Exterior Photo" width="313" height="288" /></a></p>
<p>New York Real Estate Journal hails <strong>Beekman School <a title="Project of the Month" href="http://digital.turn-page.com/issue/41834" target="_blank">Project of the Month</a></strong>.</p>
<p>Project team members included Forest City Ratner Cos., Swanke Hayden Connell Architects, WSP Cantor Seinuk, VJ Associates and<strong> ads ENGINEERS, P.C.</strong> </p>
<p>Built for the NYC School Construction Authority, the Beekman School is fitted-out within the podium of a new Frank Gehry designed 76-story skyscraper located at 8 Spruce Street.  The Chicago Tribune has called this project an &#8220;<a title="engineering wonder" href="http://featuresblogs.chicagotribune.com/theskyline/2011/08/building-gehrys-super-curvy-tower-8-spruce-street-required-a-mix-of-structural-techniques-including-.html" target="_blank">engineering wonder</a>,&#8221; credited to the interactive and collaborative effort among project team members.</p>
<p><strong>ads ENGINEERS, </strong>contributed to the design of HVAC, Electrical Power and Low Voltage Systems, as well as Plumbing and Sprinkler Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2011/11/nyrej-project-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Project: THE MUSEUM OF MOVING IMAGE</title>
		<link>http://www.adsce.com/2011/06/museum-moving-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museum-moving-image</link>
		<comments>http://www.adsce.com/2011/06/museum-moving-image/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adsce.com/?p=1</guid>
		<description><![CDATA[Twenty-Ninth Annual Awards for Excellence In Design from The Office of the Mayor of NY &#38; the Design Commission. Since 1982 the Design Commission has recognized outstanding public projects with its Annual Awards for Excellence in Design. The winning projects are selected by the Commission from the hundreds of submissions reviewed each year and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adsce.com/wp-content/uploads/2011/06/MainEntranceWS.jpg"><img class="alignleft size-medium wp-image-404" title="MainEntrance" src="http://www.adsce.com/wp-content/uploads/2011/06/MainEntranceWS-300x199.jpg" alt="" width="330" height="214" /></a><strong><a href="http://www.archdaily.com/146274/new-york-city-design-commission-awards-11-projects- with-excellence-in-design/" target="_blank">Twenty-Ninth Annual Awards for Excellence In Design</a></strong> from The Office of the Mayor of NY &amp; the Design Commission.</p>
<p>Since 1982 the Design Commission has recognized outstanding public projects with its Annual Awards for Excellence in Design. The winning projects are selected by the Commission from the hundreds of submissions reviewed each year and the winners are honored at a ceremony hosted by the Mayor.</p>
<p>The Museum of Moving Image not only won an award at this year’s ceremony on June 20, 2011, but also hosted the ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsce.com/2011/06/museum-moving-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

